There are more than 3000 Universities/Colleges in the USA. Please make sure you go to an accredited College or University. The goal of accreditation is to ensure that education provided by institutions meets minimum acceptable level of quality. More than a million students enrolled in the US for higher education in 2015/2016 (that represents around 5% of total students enrolled in higher education in the US). China, India, Saudi Arabia make more than 50% of international student population.
University | City, State | Acceptance Rate |
Massachusetts Institute of Technology | Cambridge, MA | 8.29 |
Stanford University | Stanford, CA | 5.03 |
Harvard University | Cambridge, MA | 5.57 |
University of California-Berkeley | Berkeley, CA | 16.8 |
University of California-Los Angeles | Los Angeles, CA | 17.2 |
Yale University | New Haven, CT | 6.72 |
The University of Texas at Austin | Austin, TX | 39.2 |
Cornell University | Ithaca, NY | 15.0 |
California Institute of Technology | Pasadena, CA | 8.80 |
Georgia Institute of Technology-Main Campus | Atlanta, GA | 32.1 |
University of Illinois at Urbana-Champaign | Champaign, IL | 65.5 |
University of Michigan-Ann Arbor | Ann Arbor, MI | 26.2 |
University of Southern California | Los Angeles, CA | 17.6 |
Dartmouth College | Hanover, NH | 10.9 |
Duke University | Durham, NC | 11.4 |
Johns Hopkins University | Baltimore, MD | 14.1 |
Princeton University | Princeton, NJ | 7.13 |
Columbia University in the City of New York | New York, NY | 6.60 |
University of Pennsylvania | Philadelphia, PA | 10.1 |
Carnegie Mellon University | Pittsburgh, PA | 23.7 |
Texas A & M University-College Station | College Station, TX | 66.6 |
Ohio State University-Main Campus | Columbus, OH | 49.3 |
Northwestern University | Evanston, IL | 13.0 |
Williams College | Williamstown, MA | 17.6 |
Swarthmore College | Swarthmore, PA | 12.4 |
University of California-San Francisco | San Francisco, CA | |
University of California-Santa Barbara | Santa Barbara, CA | 32.6 |
Pomona College | Claremont, CA | 10.2 |
University of Chicago | Chicago, IL | 8.38 |
University of California-San Diego | La Jolla, CA | 33.7 |
North Carolina State University at Raleigh | Raleigh, NC | 50.4 |
University of Maryland-College Park | College Park, MD | 44.8 |
Rice University | Houston, TX | 15.9 |
Pennsylvania State University-Main Campus | University Park, PA | 51.3 |
Brown University | Providence, RI | 9.49 |
Vanderbilt University | Nashville, TN | 11.6 |
University of Virginia-Main Campus | Charlottesville, VA | 29.7 |
United States Military Academy | West Point, NY | 10.1 |
University of North Carolina at Chapel Hill | Chapel Hill, NC | 30.5 |
Emory University | Atlanta, GA | 23.6 |
University of Notre Dame | Notre Dame, IN | 19.7 |
University of Wisconsin-Madison | Madison, WI | 57.6 |
Haverford College | Haverford, PA | 24.5 |
Bowdoin College | Brunswick, ME | 14.8 |
Rensselaer Polytechnic Institute | Troy, NY | 41.8 |
University of Rochester | Rochester, NY | 33.8 |
Case Western Reserve University | Cleveland, OH | 36.2 |
University of Washington-Seattle Campus | Seattle, WA | 53.3 |
Georgetown University | Washington, DC | 17.2 |
Brandeis University | Waltham, MA | 34.0 |
University of Minnesota-Twin Cities | Minneapolis, MN | 44.5 |
Wesleyan University | Middletown, CT | 22.1 |
Rutgers University-New Brunswick | New Brunswick, NJ | 58.4 |
New York University | New York, NY | 32.0 |
College of William and Mary | Williamsburg, VA | 34.4 |
Purdue University-Main Campus | West Lafayette, IN | 58.9 |
Washington University in St Louis | Saint Louis, MO | 16.7 |
Wake Forest University | Winston-Salem, NC | 29.3 |
Tufts University | Medford, MA | 16.0 |
University of California-Irvine | Irvine, CA | 38.6 |
Boston College | Chestnut Hill, MA | 28.5 |
United States Naval Academy | Annapolis, MD | 8.52 |
Virginia Polytechnic Institute and State University | Blacksburg, VA | 73.4 |
Tulane University of Louisiana | New Orleans, LA | 30.4 |
Davidson College | Davidson, NC | 22.1 |
University of California-Santa Cruz | Santa Cruz, CA | 50.2 |
Vassar College | Poughkeepsie, NY | 25.7 |
University of Iowa | Iowa City, IA | 80.7 |
Northeastern University | Boston, MA | 28.4 |
University of California-Davis | Davis, CA | 37.9 |
Find details of each state and list of Universities and community colleges.
College Town or University town is an area where most of the population is part of University (Employed by University or Students).