Vanderbilt University | |
Address | 2101 West End Avenue |
City | Nashville |
State | TN |
Zip | 37240 |
Type | Private not-for-profit |
Level | Four or more years |
Total Engineering Students | 1458 (Undergraduate), 74 (graduate), 431 (PhD) |
PhDs granted(current yr) | 84 |
Total Engineering Teachers | 95 |
Total Engineering Research Expenditure | $66883 |
Admission Rate (Undergrad) | 7563 (Applications), 851 (Offered admissions), 344 (Accepted) |
GPA (for Undergrad) | 99 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 1339 (Applications), 309 (Offered admissions), 109 (Accepted) |
Carnegie Classification | Research Universities (very high research activity) |
Application Fees | |
Undergrad Application Fees | $50 |
Grad Application Fees | $0 |
Tuition / Fees | |
Undergrad In-State | $48000 |
Undergrad Out-State | $48000 |
Grad In-State | $28000 |
Grad Out-State | $28000 |
|
|
Engineering |
Biomedical/Medical Engineering |
Chemical Engineering |
Civil Engineering |
Computer Engineering- General |
Electrical- Electronics and Communications Engineering |
Engineering Science |
Environmental/Environmental Health Engineering |
Materials Science |
Mechanical Engineering |
Rank | University |
51. | University of Colorado at Boulder |
52. | Case Western Reserve University |
53. | Vanderbilt University |
54. | Northeastern University |
55. | Arizona State University |