University of Wisconsin-Madison | |
Address | 500 Lincoln Dr |
City | Madison |
State | WI |
Zip | 53706-1380 |
Type | Public |
Level | Four or more years |
Total Engineering Students | 4359 (Undergraduate), 339 (graduate), 817 (PhD) |
PhDs granted(current yr) | 244 |
Total Engineering Teachers | 212 |
Total Engineering Research Expenditure | $147315 |
Admission Rate (Undergrad) | 6329 (Applications), 3246 (Offered admissions), 1067 (Accepted) |
GPA (for Undergrad) | 95 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 5401 (Applications), 1273 (Offered admissions), 489 (Accepted) |
Carnegie Classification | Research Universities (very high research activity) |
Application Fees | |
Undergrad Application Fees | $44 |
Grad Application Fees | $56 |
Tuition / Fees | |
Undergrad In-State | $11934 |
Undergrad Out-State | $36183 |
Grad In-State | $13000 |
Grad Out-State | $26000 |
|
|
Engineering |
Agricultural/Biological Engineering and Bioengineering |
Biomedical/Medical Engineering |
Chemical Engineering |
Civil Engineering |
Computer Engineering- General |
Electrical- Electronics and Communications Engineering |
Engineering Mechanics |
Engineering Physics |
Geological/Geophysical Engineering |
Industrial Engineering |
Materials Engineering |
Materials Science |
Mechanical Engineering |
Naval Architecture and Marine Engineering |
Nuclear Engineering |
Systems Engineering |
Rank | University |
14. | University of California-San Diego |
15. | Texas A & M University |
16. | University of Wisconsin-Madison |
17. | University of Maryland-College Park |
18. | University of Southern California |