University of Southern California | |
Address | University Park |
City | Los Angeles |
State | CA |
Zip | 90089 |
Type | Private not-for-profit |
Level | Four or more years |
Total Engineering Students | 2538 (Undergraduate), 3980 (graduate), 1015 (PhD) |
PhDs granted(current yr) | 248 |
Total Engineering Teachers | 189 |
Total Engineering Research Expenditure | $204678 |
Admission Rate (Undergrad) | 12172 (Applications), 1615 (Offered admissions), 482 (Accepted) |
GPA (for Undergrad) | 100 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 16105 (Applications), 3594 (Offered admissions), 1719 (Accepted) |
Carnegie Classification | Research Universities (very high research activity) |
Application Fees | |
Undergrad Application Fees | $80 |
Grad Application Fees | $85 |
Tuition / Fees | |
Undergrad In-State | $54323 |
Undergrad Out-State | $54323 |
Grad In-State | $30000 |
Grad Out-State | $30000 |
|
|
Engineering |
Aerospace- Aeronautical and Astronautical Engineering |
Biomedical/Medical Engineering |
Chemical Engineering |
Civil Engineering |
Computer Engineering- General |
Electrical- Electronics and Communications Engineering |
Environmental/Environmental Health Engineering |
Industrial Engineering |
Manufacturing Engineering |
Materials Engineering |
Materials Science |
Mechanical Engineering |
Ocean Engineering |
Operations Research |
Petroleum Engineering |
Systems Engineering |
Rank | University |
16. | University of Wisconsin-Madison |
17. | University of Maryland-College Park |
18. | University of Southern California |
19. | Pennsylvania State University |
20. | Columbia University |