University of Rochester | |
Address | Wilson Blvd. - Wallis Hall |
City | Rochester |
State | NY |
Zip | 14627-0011 |
Type | Private not-for-profit |
Level | Four or more years |
Total Engineering Students | 1609 (Undergraduate), 197 (graduate), 396 (PhD) |
PhDs granted(current yr) | 43 |
Total Engineering Teachers | 115 |
Total Engineering Research Expenditure | $111759 |
Admission Rate (Undergrad) | 18066 (Applications), 5999 (Offered admissions), 1432 (Accepted) |
GPA (for Undergrad) | 92 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 1710 (Applications), 830 (Offered admissions), 111 (Accepted) |
Carnegie Classification | Research Universities (very high research activity) |
Application Fees | |
Undergrad Application Fees | $50 |
Grad Application Fees | $50 |
Tuition / Fees | |
Undergrad In-State | $51090 |
Undergrad Out-State | $51090 |
Grad In-State | $28000 |
Grad Out-State | $28000 |
|
|
Engineering |
Biomedical/Medical Engineering |
Chemical Engineering |
Electrical- Electronics and Communications Engineering |
Engineering Science |
Geological/Geophysical Engineering |
Materials Engineering |
Mechanical Engineering |
Chemical Engineering
Min. TOEFL is 95 (or IELTS of 7.0)
GRE score : around 80 percentile in V,Q,A
Computer Science
Partial scholarships might be available for MS students, Full Scholarships/TA are not available for MS Students.
Rank | University |
48. | Lehigh university |
49. | Iowa State University |
50. | University of Rochester |
51. | University of Colorado at Boulder |
52. | Case Western Reserve University |