University of Florida | |
Address | |
City | Gainesville |
State | FL |
Zip | 32611 |
Type | Public |
Level | Four or more years |
Total Engineering Students | 6324 (Undergraduate), 1369 (graduate), 834 (PhD) |
PhDs granted(current yr) | 272 |
Total Engineering Teachers | 281 |
Total Engineering Research Expenditure | $94548 |
Admission Rate (Undergrad) | 10000 (Applications), 4500 (Offered admissions), 1543 (Accepted) |
GPA (for Undergrad) | 95 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 6266 (Applications), 2484 (Offered admissions), 799 (Accepted) |
Carnegie Classification | Research Universities (very high research activity) |
Application Fees | |
Undergrad Application Fees | $30 |
Grad Application Fees | $30 |
Tuition / Fees | |
Undergrad In-State | $6381 |
Undergrad Out-State | $28658 |
Grad In-State | $14000 |
Grad Out-State | $31000 |
|
|
Engineering |
Aerospace- Aeronautical and Astronautical Engineering |
Agricultural/Biological Engineering and Bioengineering |
Biomedical/Medical Engineering |
Chemical Engineering |
Civil Engineering |
Computer Engineering- General |
Electrical- Electronics and Communications Engineering |
Environmental/Environmental Health Engineering |
Materials Engineering |
Mechanical Engineering |
Nuclear Engineering |
Ocean Engineering |
Systems Engineering |
Rank | University |
33. | Rice University |
34. | University of Washington |
35. | University of Florida |
36. | University of California-Davis |
37. | Washington University in St Louis |