University of Colorado Boulder | |
Address | Regent Drive at Broadway |
City | Boulder |
State | CO |
Zip | 80309-0017 |
Type | Public |
Level | Four or more years |
Total Engineering Students | 4962 (Undergraduate), 795 (graduate), 947 (PhD) |
PhDs granted(current yr) | 116 |
Total Engineering Teachers | 246 |
Total Engineering Research Expenditure | $152391 |
Admission Rate (Undergrad) | 8542 (Applications), 3485 (Offered admissions), 850 (Accepted) |
GPA (for Undergrad) | 93 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 2572 (Applications), 1371 (Offered admissions), 301 (Accepted) |
Carnegie Classification | Research Universities (very high research activity) |
Application Fees | |
Undergrad Application Fees | $50 |
Grad Application Fees | $50 |
Tuition / Fees | |
Undergrad In-State | $15000 |
Undergrad Out-State | $40000 |
Grad In-State | $18000 |
Grad Out-State | $36000 |
|
|
Engineering |
Aerospace- Aeronautical and Astronautical Engineering |
Architectural Engineering |
Chemical Engineering |
Civil Engineering |
Computer Engineering- General |
Electrical- Electronics and Communications Engineering |
Engineering Physics |
Environmental/Environmental Health Engineering |
Mechanical Engineering |
ECE
Mechanical Engineering
Rank | University |
49. | Iowa State University |
50. | University of Rochester |
51. | University of Colorado at Boulder |
52. | Case Western Reserve University |
53. | Vanderbilt University |