University of California-Irvine | |
Address | 501 Aldrich Hall |
City | Irvine |
State | CA |
Zip | 92697 |
Type | Public |
Level | Four or more years |
Total Engineering Students | 3830 (Undergraduate), 402 (graduate), 679 (PhD) |
PhDs granted(current yr) | 166 |
Total Engineering Teachers | 214 |
Total Engineering Research Expenditure | $85995 |
Admission Rate (Undergrad) | 17071 (Applications), 6428 (Offered admissions), 1048 (Accepted) |
GPA (for Undergrad) | 100 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 4319 (Applications), 1057 (Offered admissions), 312 (Accepted) |
Carnegie Classification | Research Universities (very high research activity) |
Application Fees | |
Undergrad Application Fees | $70 |
Grad Application Fees | $80 |
Tuition / Fees | |
Undergrad In-State | $14382 |
Undergrad Out-State | $42396 |
Grad In-State | $14000 |
Grad Out-State | $29000 |
|
|
Engineering |
Aerospace- Aeronautical and Astronautical Engineering |
Biomedical/Medical Engineering |
Chemical Engineering |
Civil Engineering |
Computer Engineering- General |
Electrical- Electronics and Communications Engineering |
Environmental/Environmental Health Engineering |
Materials Engineering |
Mechanical Engineering |
Rank | University |
34. | University of Washington |
35. | University of Florida |
36. | University of California-Davis |
37. | Washington University in St Louis |
38. | Yale University |