University of California-Irvine - Engineering
| University of California-Irvine |
| Address | 501 Aldrich Hall |
| City | Irvine |
| State | CA |
| Zip | 92697 |
| Type | Public |
| Level | Four or more years |
| Total Engineering Students | 3830 (Undergraduate), 402 (graduate), 679 (PhD) |
| PhDs granted(current yr) | 166 |
| Total Engineering Teachers | 214 |
| Total Engineering Research Expenditure | $85995 |
| Admission Rate (Undergrad) | 17071 (Applications), 6428 (Offered admissions), 1048 (Accepted) |
| GPA (for Undergrad) | 100 [percentage of students ranked in top 25% of their high school class] |
| Admission Rate (Grad) | 4319 (Applications), 1057 (Offered admissions), 312 (Accepted) |
| Carnegie Classification | Research Universities (very high research activity) |
| Application Fees |
| Undergrad Application Fees | $70 |
| Grad Application Fees | $80 |
| Tuition / Fees |
| Undergrad In-State | $14382 |
| Undergrad Out-State | $42396 |
| Grad In-State | $14000 |
| Grad Out-State | $29000 |
| SAT Score** |
| Section | Score (25/75) percentile |
| Reading | 35/35 |
| Math | 30/ |
| Writing | 35/ |
|
| ACT Score** |
| Section | Score (25/75) percentile |
| Composite | / |
| Math | / |
|
Engineering Courses/Degrees
| Engineering |
| Aerospace- Aeronautical and Astronautical Engineering |
| Biomedical/Medical Engineering |
| Chemical Engineering |
| Civil Engineering |
| Computer Engineering- General |
| Electrical- Electronics and Communications Engineering |
| Environmental/Environmental Health Engineering |
| Materials Engineering |
| Mechanical Engineering |
MS in Electrical Engineering
Average GPA 3.5
Averagr GRE Q: 161, GRE V: 152, GRE A 4.0
Admission rate: ~14%
Minimum TOEFL: 80
MS in CS - 2016 stats
- Average undergraduate GPA of those admitted is 3.69
- Admission rate ~10%.
- Average GRE V: 154, Average GRE Q: 165, Average GRE A: 4.0