Texas A & M University-College Station - Engineering
| Texas A & M University-College Station |
| Address | JKW Administration Building Suite 100 |
| City | College Station |
| State | TX |
| Zip | 77843-1248 |
| Type | Public |
| Level | Four or more years |
| Total Engineering Students | 10883 (Undergraduate), 1541 (graduate), 1536 (PhD) |
| PhDs granted(current yr) | 400 |
| Total Engineering Teachers | 407 |
| Total Engineering Research Expenditure | $290413 |
| Admission Rate (Undergrad) | 10404 (Applications), 8749 (Offered admissions), 3888 (Accepted) |
| GPA (for Undergrad) | 74 [percentage of students ranked in top 25% of their high school class] |
| Admission Rate (Grad) | 9212 (Applications), 2497 (Offered admissions), 1033 (Accepted) |
| Carnegie Classification | Research Universities (very high research activity) |
| Application Fees |
| Undergrad Application Fees | $75 |
| Grad Application Fees | $50 |
| Tuition / Fees |
| Undergrad In-State | $12247 |
| Undergrad Out-State | $38000 |
| Grad In-State | $12000 |
| Grad Out-State | $24000 |
| SAT Score** |
| Section | Score (25/75) percentile |
| Reading | 680/680 |
| Math | 630/ |
| Writing | 0/ |
|
| ACT Score** |
| Section | Score (25/75) percentile |
| Composite | / |
| Math | / |
|
Engineering Courses/Degrees
| Engineering |
| Aerospace- Aeronautical and Astronautical Engineering |
| Agricultural/Biological Engineering and Bioengineering |
| Biomedical/Medical Engineering |
| Chemical Engineering |
| Civil Engineering |
| Computer Engineering- General |
| Electrical- Electronics and Communications Engineering |
| Industrial Engineering |
| Materials Engineering |
| Mechanical Engineering |
| Nuclear Engineering |
| Ocean Engineering |
| Petroleum Engineering |
Engineering Research Expenditures
Source: American Society for Engineering Education (2010 report)
| Millions |
| MIT | $266.3 |
| Georgia Tech | $257.3 |
| Texas A&M | $248.4 |
| Illinois | $207.8 |
| Stanford | $175.8 |
Average GRE scores for graduate students entering the ECE department in the Fall 2010 were: Quantitative - 775/800, Verbal - 505/800, Writing - 3.6/6.0.
Min TOEFL 80 (iBT)
Highly recommended (low tuition and World Class University)