Purdue University-Main Campus | |
Address | Hovde Hall of Administration |
City | West Lafayette |
State | IN |
Zip | 47907-2040 |
Type | Public |
Level | Four or more years |
Total Engineering Students | 8490 (Undergraduate), 949 (graduate), 1824 (PhD) |
PhDs granted(current yr) | 534 |
Total Engineering Teachers | 361 |
Total Engineering Research Expenditure | $244824 |
Admission Rate (Undergrad) | 17286 (Applications), 8250 (Offered admissions), 1989 (Accepted) |
GPA (for Undergrad) | 95 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 8808 (Applications), 2586 (Offered admissions), 859 (Accepted) |
Carnegie Classification | Research Universities (very high research activity) |
Application Fees | |
Undergrad Application Fees | $60 |
Grad Application Fees | $60 |
Tuition / Fees | |
Undergrad In-State | $12042 |
Undergrad Out-State | $30844 |
Grad In-State | $12000 |
Grad Out-State | $30000 |
|
|
Engineering |
Aerospace- Aeronautical and Astronautical Engineering |
Agricultural/Biological Engineering and Bioengineering |
Biomedical/Medical Engineering |
Chemical Engineering |
Civil Engineering |
Computer Engineering- General |
Construction Engineering |
Electrical- Electronics and Communications Engineering |
Industrial Engineering |
Materials Engineering |
Mechanical Engineering |
Nuclear Engineering |
ECE
GPA:
Approximately 70% of Purdue's graduate students receive funding by or through the University. Most financial support is in the form of graduate teaching or graduate research assistantships and fellowships.
Rank | University |
9. | Carnegie Mellon University |
10. | The University of Texas at Austin |
11. | Purdue University |
12. | University of California-Los Angeles |
13. | Princeton University |