Princeton University | |
Address | 1 Nassau Hall |
City | Princeton |
State | NJ |
Zip | 08544-0070 |
Type | Private not-for-profit |
Level | Four or more years |
Total Engineering Students | 1437 (Undergraduate), 41 (graduate), 583 (PhD) |
PhDs granted(current yr) | 100 |
Total Engineering Teachers | 140 |
Total Engineering Research Expenditure | $73985 |
Admission Rate (Undergrad) | 6974 (Applications), 468 (Offered admissions), 272 (Accepted) |
GPA (for Undergrad) | 100 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 2807 (Applications), 380 (Offered admissions), 132 (Accepted) |
Carnegie Classification | Research Universities (very high research activity) |
Application Fees | |
Undergrad Application Fees | $65 |
Grad Application Fees | $90 |
Tuition / Fees | |
Undergrad In-State | $47140 |
Undergrad Out-State | $48000 |
Grad In-State | $46000 |
Grad Out-State | $46000 |
|
|
Engineering |
Chemical Engineering |
Civil Engineering |
Computer Engineering- General |
Electrical- Electronics and Communications Engineering |
Mechanical Engineering |
Operations Research |
Top ranked university close to NYC
Princeton University has one of the lowest acceptance rates in country.All materials must reach the Graduate Admissions Office by the December 15, deadline. The only exception is GRE and TOEFL scores, which must reach us by January 15. GRE Q>161 and GRE AWA >=4.5. Average TOEFL score is around 107. Minimum IELTS : 7.0
Mechanical and Aerospace EngineeringRank | University |
11. | Purdue University |
12. | University of California-Los Angeles |
13. | Princeton University |
14. | University of California-San Diego |
15. | Texas A & M University |