Northwestern University | |
Address | 633 Clark St |
City | Evanston |
State | IL |
Zip | 60208 |
Type | Private not-for-profit |
Level | Four or more years |
Total Engineering Students | 1830 (Undergraduate), 865 (graduate), 903 (PhD) |
PhDs granted(current yr) | 204 |
Total Engineering Teachers | 198 |
Total Engineering Research Expenditure | $115438 |
Admission Rate (Undergrad) | 9793 (Applications), 848 (Offered admissions), 443 (Accepted) |
GPA (for Undergrad) | 99 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 9923 (Applications), 2147 (Offered admissions), 844 (Accepted) |
Carnegie Classification | Research Universities (very high research activity) |
Application Fees | |
Undergrad Application Fees | $75 |
Grad Application Fees | $95 |
Tuition / Fees | |
Undergrad In-State | $52239 |
Undergrad Out-State | $52239 |
Grad In-State | $51000 |
Grad Out-State | $51000 |
|
|
Engineering |
Biomedical/Medical Engineering |
Chemical Engineering |
Civil Engineering |
Computer Engineering- General |
Electrical- Electronics and Communications Engineering |
Engineering Mechanics |
Engineering Science |
Environmental/Environmental Health Engineering |
Industrial Engineering |
Manufacturing Engineering |
Materials Engineering |
Materials Science |
Mechanical Engineering |
Rank | University |
21. | University of California-Santa Barbara |
22. | University of Minnesota-Twin Cities |
23. | Northwestern University |
24. | Johns Hopkins University |
25. | Virginia Tech |