North Carolina State University at Raleigh | |
Address | 2101 Hillsborough Street |
City | Raleigh |
State | NC |
Zip | 27695-7001 |
Type | Public |
Level | Four or more years |
Total Engineering Students | 6554 (Undergraduate), 1738 (graduate), 1210 (PhD) |
PhDs granted(current yr) | 326 |
Total Engineering Teachers | 357 |
Total Engineering Research Expenditure | $206370 |
Admission Rate (Undergrad) | 7764 (Applications), 4078 (Offered admissions), 1427 (Accepted) |
GPA (for Undergrad) | 94 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 7416 (Applications), 1358 (Offered admissions), 1124 (Accepted) |
Carnegie Classification | Research Universities (very high research activity) |
Application Fees | |
Undergrad Application Fees | $80 |
Grad Application Fees | $75 |
Tuition / Fees | |
Undergrad In-State | $10558 |
Undergrad Out-State | $28906 |
Grad In-State | $13000 |
Grad Out-State | $29000 |
|
|
Engineering |
Aerospace- Aeronautical and Astronautical Engineering |
Agricultural/Biological Engineering and Bioengineering |
Biomedical/Medical Engineering |
Chemical Engineering |
Civil Engineering |
Computer Engineering- General |
Construction Engineering |
Electrical- Electronics and Communications Engineering |
Environmental/Environmental Health Engineering |
Industrial Engineering |
Manufacturing Engineering |
Materials Engineering |
Mechanical Engineering |
Nuclear Engineering |
Operations Research |
Textile Sciences and Engineering |
MS ECE
MS in Industrial and Systems Engineering
Rank | University |
30. | Duke University |
31. | Rensselaer Polytechnic Institute |
32. | North Carolina State University at Raleigh |
33. | Rice University |
34. | University of Washington |