Drexel University - Engineering
Drexel University |
Address | 3141 Chestnut St |
City | Philadelphia |
State | PA |
Zip | 19104 |
Type | Private not-for-profit |
Level | Four or more years |
Total Engineering Students | 4176 (Undergraduate), 176 (graduate), 318 (PhD) |
PhDs granted(current yr) | 63 |
Total Engineering Teachers | 233 |
Total Engineering Research Expenditure | $31330 |
Admission Rate (Undergrad) | 7421 (Applications), 6472 (Offered admissions), 1055 (Accepted) |
GPA (for Undergrad) | 71 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 711 (Applications), 590 (Offered admissions), 131 (Accepted) |
Carnegie Classification | Research Universities (high research activity) |
Application Fees |
Undergrad Application Fees | $50 |
Grad Application Fees | $0 |
Tuition / Fees |
Undergrad In-State | $52037 |
Undergrad Out-State | $52037 |
Grad In-State | $37000 |
Grad Out-State | $37000 |
SAT Score** |
Section | Score (25/75) percentile |
Reading | 640/640 |
Math | 580/ |
Writing | 9/ |
|
ACT Score** |
Section | Score (25/75) percentile |
Composite | / |
Math | / |
|
Engineering Courses/Degrees
Engineering |
Architectural Engineering |
Biomedical/Medical Engineering |
Chemical Engineering |
Civil Engineering |
Computer Engineering- General |
Electrical- Electronics and Communications Engineering |
Environmental/Environmental Health Engineering |
Industrial Engineering |
Materials Engineering |
Mechanical Engineering |
ECE
The GRE General Test is required of applicants for full-time studies to MS and Ph.D. programs. Students must receive a score of 300+ (GRE). TOEFL scores must be less than two years old to be considered. Minimum 92 (internet-based) or IELTS score of 7.0+. Has a good program in Telecom.
Not too many people receive financial assistance.