Cornell University | |
Address | 300 Day Hall |
City | Ithaca |
State | NY |
Zip | 14853 |
Type | Private not-for-profit |
Level | Four or more years |
Total Engineering Students | 3709 (Undergraduate), 1055 (graduate), 1036 (PhD) |
PhDs granted(current yr) | 204 |
Total Engineering Teachers | 266 |
Total Engineering Research Expenditure | $123162 |
Admission Rate (Undergrad) | 12335 (Applications), 1520 (Offered admissions), 814 (Accepted) |
GPA (for Undergrad) | 99 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 9342 (Applications), 2704 (Offered admissions), 1011 (Accepted) |
Carnegie Classification | Research Universities (very high research activity) |
Application Fees | |
Undergrad Application Fees | $80 |
Grad Application Fees | $95 |
Tuition / Fees | |
Undergrad In-State | $52853 |
Undergrad Out-State | $52853 |
Grad In-State | $31000 |
Grad Out-State | $31000 |
|
|
Engineering |
Aerospace- Aeronautical and Astronautical Engineering |
Agricultural/Biological Engineering and Bioengineering |
Biomedical/Medical Engineering |
Chemical Engineering |
Civil Engineering |
Electrical- Electronics and Communications Engineering |
Engineering Mechanics |
Engineering Physics |
Environmental/Environmental Health Engineering |
Materials Engineering |
Mechanical Engineering |
Nuclear Engineering |
Operations Research |
Systems Engineering |
Rank | University |
6. | University of Illinois at Urbana-Champaign |
7. | University of Michigan-Ann Arbor |
8. | Cornell University: Engineering |
9. | Carnegie Mellon University |
10. | The University of Texas at Austin |