Brown University - Engineering
Brown University |
Address | One Prospect Street |
City | Providence |
State | RI |
Zip | 02912 |
Type | Private not-for-profit |
Level | Four or more years |
Total Engineering Students | 454 (Undergraduate), 98 (graduate), 154 (PhD) |
PhDs granted(current yr) | 23 |
Total Engineering Teachers | 106 |
Total Engineering Research Expenditure | $27872 |
Admission Rate (Undergrad) | 3453 (Applications), 345 (Offered admissions), 181 (Accepted) |
GPA (for Undergrad) | 98 [percentage of students ranked in top 25% of their high school class] |
Admission Rate (Grad) | 1900 (Applications), 890 (Offered admissions), 145 (Accepted) |
Carnegie Classification | Research Universities (very high research activity) |
Application Fees |
Undergrad Application Fees | $75 |
Grad Application Fees | $75 |
Tuition / Fees |
Undergrad In-State | $53419 |
Undergrad Out-State | $53419 |
Grad In-State | $70000 |
Grad Out-State | $70000 |
SAT Score** |
Section | Score (25/75) percentile |
Reading | 770/770 |
Math | 730/ |
Writing | 790/ |
|
ACT Score** |
Section | Score (25/75) percentile |
Composite | / |
Math | / |
|
Engineering Courses/Degrees
Engineering |
Biomedical/Medical Engineering |
Engineering Physics |
Established in 1847, the undergraduate engineering program at the University is the oldest in the Ivy League and the third oldest civilian engineering program in the country, preceded only by Rensselaer Polytechnic Institute (1824) and Union College (1845)
PhD students per full faculty member: 3.1
All PhD students are guaranteed five years of financial support.
Brown accepts approximately 12 percent of applicants for engineering PhD programs.
The Graduate School requires all applicants to submit GRE scores except for 5th Year Masters.
TOEFL requirements
577 Paper-based test
233 Computer-based test
90 Internet-based test, IELTS Minimum overall band score of 7