| University of Minnesota-Rochester |
| Address | 300 University Square 111 South Broadway |
| City | Rochester |
| State | Minnesota |
| Zip | 55904 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 141 |
| Student to Faculty Ratio | 10:1 |
| Admission Rate | 51.4% |
| Carnegie Classification | Associate's--Public 4-year Primarily Associate's |
| Fees |
| Undergrad Application Fees | $35 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $9482 | $2620 |
| Undergrad Out-State | $9482 | $2620 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 22/26 |
| English | 21/26 |
| Math | 26/26 |
| Writing | 8/8 |
|