| University of Hawaii-West Oahu |
| Address | 96-129 Ala Ike |
| City | Pearl City |
| State | Hawaii |
| Zip | 96782-3699 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 483 |
| Student to Faculty Ratio | 16:1 |
| Admission Rate | 81.3% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $4656 | $10 |
| Undergrad Out-State | $14352 | $10 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Public Administration |
| Public administration and social service professions |
| Social Sciences |
| Social Sciences- General |
| Social sciences. |