| University of Connecticut-Tri-Campus |
| Address | 55 West Main Street- Suite 500 |
| City | Waterbury |
| State | Connecticut |
| Zip | 06702 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1942 |
| Student to Faculty Ratio | 19:1 |
| Admission Rate | 62.3% |
| Carnegie Classification | Associate's--Public 4-year Primarily Associate's |
| Fees |
| Undergrad Application Fees | $70 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $8064 | $600 |
| Undergrad Out-State | $24528 | $600 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 450/560 |
| Math | 450/560 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 18/23 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|