| University of Connecticut-Avery Point |
| Address | 1084 Shennecossett Rd |
| City | Groton |
| State | Connecticut |
| Zip | 06340-6097 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 538 |
| Student to Faculty Ratio | 15:1 |
| Admission Rate | 66.0% |
| Carnegie Classification | Associate's--Public 4-year Primarily Associate's |
| Fees |
| Undergrad Application Fees | $70 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $8064 | $600 |
| Undergrad Out-State | $24528 | $600 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 450/560 |
| Math | 470/570 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 22/25 |
| Math | 0/0 |
| Writing | 0/0 |
|