| Union Graduate College |
| Address | 80 Nott Terrace |
| City | Schenectady |
| State | New York |
| Zip | 12308 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 234 |
| Student to Faculty Ratio | :1 |
| Admission Rate | % |
| Carnegie Classification | Master's Colleges and Universities (medium programs) |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $60 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $2488 | $350 |
| Grad Out-State | $2488 | $350 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and Biomedical Sciences- Other |
| Biological and biomedical sciences. |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer Science |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Education |
| English language and literature |
| English language and literature/letters |
| Healthcare |
| Health and Medical Administrative Services |
| Health professions and related clinical sciences |
| Mathematics and Statistics |
| Mathematics and statistics |
| Mathematics and Statistics- Other |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Multi/Interdisciplinary Studies- Other |
| Physical Sciences |
| Physical Sciences |