| Thomas Edison State College |
| Address | 101 W State St |
| City | Trenton |
| State | New Jersey |
| Zip | 08608-1176 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 0 |
| Student to Faculty Ratio | :1 |
| Admission Rate | % |
| Carnegie Classification | Master's Colleges and Universities (smaller programs) |
| Fees |
| Undergrad Application Fees | $75 |
| Grad Application Fees | $75 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $4883 | $0 |
| Undergrad Out-State | $7190 | $0 |
| Grad In-State | $9342 | $0 |
| Grad Out-State | $9342 | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Education |
| Educationl Administration and Supervision |
| Healthcare |
| Health professions and related clinical sciences |
| Health Professions and Related Clinical Sciences- Other |
| Nursing |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences |
| Multi/Interdisciplinary Studies- Other |
| Multi/interdisciplinary studies |
| Public Administration |
| Public administration and social service professions |
| Social Sciences |
| Social Sciences- General |
| Social sciences. |