| The University of the Arts |
| Address | 320 S Broad St |
| City | Philadelphia |
| State | Pennsylvania |
| Zip | 19102-4901 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 2246 |
| Student to Faculty Ratio | 10:1 |
| Admission Rate | 67.7% |
| Carnegie Classification | Schools of art- music- and design |
| Fees |
| Undergrad Application Fees | $60 |
| Grad Application Fees | $60 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $31900 | $300 |
| Undergrad Out-State | $31900 | $300 |
| Grad In-State | $31900 | $300 |
| Grad Out-State | $31900 | $300 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 470/578 |
| Math | 430/568 |
| Writing | 460/570 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 18/25 |
| English | 18/26 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Communication & Journalism |
| Communication- journalism- and related programs. |
| Radio- Television- and Digital Communication |
| Education |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Education |
| Education Other |
| Fine Arts |
| Music |
| Fine and Studio Art |
| Film/Video and Photographic Arts |
| Drama/Theatre Arts and Stagecraft |
| Design and Applied Arts |
| Dance |
| Crafts/Craft Design- Folk Art and Artisanry |
| Visual and performing arts |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Museology/Museum Studies |