| The University of Montana-Western |
| Address | 710 S Atlantic |
| City | Dillon |
| State | Montana |
| Zip | 59725-3598 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1155 |
| Student to Faculty Ratio | 18:1 |
| Admission Rate | % |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $30 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $3355 | $894 |
| Undergrad Out-State | $12275 | $966 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Agriculture |
| Agricultural and Domestic Animal Services |
| Agriculture- agriculture operations- and related sciences. |
| Education |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Multi/Interdisciplinary Studies- Other |