| The National Hispanic University |
| Address | 14271 Story Rd |
| City | San Jose |
| State | California |
| Zip | 95127-3823 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 365 |
| Student to Faculty Ratio | 14:1 |
| Admission Rate | 42.6% |
| Carnegie Classification | Baccalaureate Colleges--Arts & Sciences |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $6720 | $200 |
| Undergrad Out-State | $6720 | $200 |
| Grad In-State | $7680 | $200 |
| Grad Out-State | $7680 | $200 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer Programming |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |