| The Evergreen State College |
| Address | 2700 Evergreen Pkwy NW |
| City | Olympia |
| State | Washington |
| Zip | 98505-0001 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 4249 |
| Student to Faculty Ratio | 23:1 |
| Admission Rate | 94.3% |
| Carnegie Classification | Master's Colleges and Universities (smaller programs) |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $6108 | $571 |
| Undergrad Out-State | $17235 | $571 |
| Grad In-State | $7215 | $571 |
| Grad Out-State | $20031 | $571 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 510/640 |
| Math | 460/590 |
| Writing | 480/590 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 21/28 |
| English | 21/29 |
| Math | 26/26 |
| Writing | 0/0 |
|
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Curriculum and Instruction |
| Education |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences |
| Multi/interdisciplinary studies |
| Natural resources and conservation |
| Natural Resources Conservation and Research |
| Natural Resources Management and Policy |
| Natural resources and conservation |
| Public Administration |
| Public administration and social service professions |