| The Ailey School |
| Address | 405 W 55th Street |
| City | New York |
| State | New York |
| Zip | 10019-4402 |
| Type | Private not for profit |
| Level | At least 2 but less than 4 years |
| Full-time Students | 92 |
| Student to Faculty Ratio | 3:1 |
| Admission Rate | 2.66% |
| Carnegie Classification | Not applicable- not in Carnegie universe (not accredited or nondegree-granting) |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $9850 | $150 |
| Undergrad Out-State | $9850 | $150 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|