| Fees |
| Undergrad Application Fees | $40 |
| Grad Application Fees | $40 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $6750 | $95 |
| Undergrad Out-State | $6750 | $95 |
| Grad In-State | $6450 | $95 |
| Grad Out-State | $6450 | $95 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Education |
| Education General |
| Educationl Administration and Supervision |
| Legal Professions and Studies |
| Law (LL.B- J.D.) |
| Legal professions and studies. |
| Legal Research and Advanced Professional Studies (Post-LL.B./J.D.) |