| SUNY Maritime College |
| Address | 6 Pennyfield Avenue |
| City | Throggs Neck |
| State | New York |
| Zip | 10465-4198 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1678 |
| Student to Faculty Ratio | 15:1 |
| Admission Rate | 56.2% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $0 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $4970 | $1187 |
| Undergrad Out-State | $12870 | $1187 |
| Grad In-State | $8370 | $366 |
| Grad Out-State | $13780 | $366 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 490/560 |
| Math | 540/600 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 20/24 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Physical Sciences |
| Atmospheric Sciences and Meteorology |
| Physical sciences |