| SUNY Institute of Technology at Utica-Rome |
| Address | 100 Seymour Rd |
| City | Utica |
| State | New York |
| Zip | 13502 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1703 |
| Student to Faculty Ratio | 17:1 |
| Admission Rate | 34.4% |
| Carnegie Classification | Master's Colleges and Universities (medium programs) |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $4970 | $1144 |
| Undergrad Out-State | $13380 | $1144 |
| Grad In-State | $8370 | $1104 |
| Grad Out-State | $13780 | $1104 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 460/560 |
| Math | 500/600 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 21/26 |
| English | 19/23 |
| Math | 25/25 |
| Writing | 0/0 |
|
| Communication & Journalism |
| Communication- Journalism- and Related Programs- Other |
| Communication- journalism- and related programs. |
| Computer and Information Sciences |
| Information Science/Studies |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Healthcare |
| Health and Medical Administrative Services |
| Health professions and related clinical sciences |
| Nursing |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Mathematics and Statistics |
| Mathematics and statistics |
| Applied Mathematics |
| Psychology |
| Psychology- General |
| Psychology. |
| Social Sciences |
| Social sciences. |
| Sociology |