| SUNY Empire State College |
| Address | One Union Ave |
| City | Saratoga Springs |
| State | New York |
| Zip | 12866-4391 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 4364 |
| Student to Faculty Ratio | 14:1 |
| Admission Rate | 71.7% |
| Carnegie Classification | Master's Colleges and Universities (medium programs) |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $0 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $4970 | $225 |
| Undergrad Out-State | $13380 | $225 |
| Grad In-State | $8370 | $225 |
| Grad Out-State | $13780 | $225 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Education |
| Education General |
| Education Other |
| English language and literature |
| English language and literature/letters |
| Fine Arts |
| Visual and performing arts |
| Fine and Studio Art |
| History |
| History |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Multi/Interdisciplinary Studies- Other |
| Physical Sciences |
| Physical sciences |
| Physical Sciences- Other |
| Psychology |
| Psychology. |
| Psychology- General |
| Public Administration |
| Public administration and social service professions |
| Social Sciences |
| Social Sciences- General |
| Social Sciences- Other |
| Social sciences. |