| SUNY College of Technology at Delhi |
| Address | 2 Main Street |
| City | Delhi |
| State | New York |
| Zip | 13753-1100 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 2686 |
| Student to Faculty Ratio | 14:1 |
| Admission Rate | 55.8% |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $4970 | $1435 |
| Undergrad Out-State | $9100 | $1435 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 390/490 |
| Math | 410/520 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Architecture |
| Architecture and Related Services- Other |
| Architecture and related services. |
| Computer and Information Sciences |
| Computer and Information Sciences and Support Services- Other. |
| Computer and information sciences and support services. |
| Healthcare |
| Health professions and related clinical sciences |
| Nursing |