| SUNY College of Environmental Science and Forestry |
| Address | One Forestry Dr. |
| City | Syracuse |
| State | New York |
| Zip | 13210 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1908 |
| Student to Faculty Ratio | 15:1 |
| Admission Rate | 46.2% |
| Carnegie Classification | Doctoral/Research Universities |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $60 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $4970 | $971 |
| Undergrad Out-State | $13380 | $971 |
| Grad In-State | $8370 | $856 |
| Grad Out-State | $13780 | $856 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 520/620 |
| Math | 540/630 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 23/27 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Architecture |
| Architecture and related services. |
| Landscape Architecture |
| Biological & Life Sciences |
| Zoology/Animal Biology |
| Ecology- Evolution- Systematics and Population Biology |
| Biotechnology |
| Biological and biomedical sciences. |
| Biological and Biomedical Sciences- Other |
| Engineering |
| Environmental/Environmental Health Engineering |
| Natural resources and conservation |
| Forestry |
| Natural Resources Management and Policy |
| Natural Resources Conservation and Research |
| Natural resources and conservation |
| Physical Sciences |
| Physical sciences |
| Chemistry |