| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $12915 | $50
|
| Undergrad Out-State | $12915 | $50
|
| Grad In-State | $11670 | $50 |
| Grad Out-State | $11670 | $50
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Communications Technologies |
| Communications technologies/technicians and support services. |
| Communications Technology/Technician |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Information Science/Studies |
| Education |
| Education General |
| Education |
| Healthcare |
| Health professions and related clinical sciences |
| Public Health |
| Public Administration |
| Public administration and social service professions |
| Social Sciences |
| Economics |
| Social sciences. |