| Southern Polytechnic State University |
| Address | 1100 S. Marietta Parkway |
| City | Marietta |
| State | Georgia |
| Zip | 30060-2896 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 3676 |
| Student to Faculty Ratio | 18:1 |
| Admission Rate | 74.4% |
| Carnegie Classification | Master's Colleges and Universities (medium programs) |
| Fees |
| Undergrad Application Fees | $20 |
| Grad Application Fees | $20 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $3558 | $1196 |
| Undergrad Out-State | $13863 | $1196 |
| Grad In-State | $3690 | $1196 |
| Grad Out-State | $13428 | $1196 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 500/595 |
| Math | 530/630 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 21/25 |
| English | 20/24 |
| Math | 25/25 |
| Writing | 0/0 |
|
| Architecture |
| Architecture |
| Architecture and related services. |
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biology- General |
| Communication & Journalism |
| Communication and Media Studies |
| Communication- journalism- and related programs. |
| Computer and Information Sciences |
| Computer Science |
| Computer and Information Sciences- General |
| Computer and information sciences and support services. |
| Mathematics and Statistics |
| Mathematics |
| Mathematics and statistics |
| Physical Sciences |
| Physical sciences |
| Physics |
| Social Sciences |
| International Relations and Affairs |
| Social sciences. |