| Southern College of Optometry |
| Address | 1245 Madison Ave |
| City | Memphis |
| State | Tennessee |
| Zip | 38104-2211 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 486 |
| Student to Faculty Ratio | :1 |
| Admission Rate | % |
| Carnegie Classification | Other health professions schools |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $ | $0 |
| Grad Out-State | $ | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Healthcare |
| Health professions and related clinical sciences |
| Optometry (OD) |