| South Dakota School of Mines and Technology |
| Address | 501 E Saint Joseph St |
| City | Rapid City |
| State | South Dakota |
| Zip | 57701-3995 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1816 |
| Student to Faculty Ratio | 14:1 |
| Admission Rate | 93.3% |
| Carnegie Classification | Schools of engineering |
| Fees |
| Undergrad Application Fees | $20 |
| Grad Application Fees | $35 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $3000 | $4130 |
| Undergrad Out-State | $4490 | $4130 |
| Grad In-State | $3640 | $3310 |
| Grad Out-State | $7690 | $3310 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 500/650 |
| Math | 550/650 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 23/28 |
| English | 21/27 |
| Math | 29/29 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Engineering |
| Geological/Geophysical Engineering |
| Metallurgical Engineering |
| Mechanical Engineering |
| Materials Engineering |
| Industrial Engineering |
| Environmental/Environmental Health Engineering |
| Electrical- Electronics and Communications Engineering |
| Computer Engineering- General |
| Biomedical/Medical Engineering |
| Chemical Engineering |
| Mining and Mineral Engineering |
| Civil Engineering |
| Mathematics and Statistics |
| Mathematics and statistics |
| Mathematics |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Multi/Interdisciplinary Studies- Other |
| Physical Sciences |
| Physical sciences |
| Atmospheric Sciences and Meteorology |
| Geological and Earth Sciences/Geosciences |
| Chemistry |
| Physics |