| Soka University of America |
| Address | 1 University Drive |
| City | Aliso Viejo |
| State | California |
| Zip | 92656-4105 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 438 |
| Student to Faculty Ratio | 9:1 |
| Admission Rate | 32.3% |
| Carnegie Classification | Baccalaureate Colleges--Arts & Sciences |
| Fees |
| Undergrad Application Fees | $45 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $25344 | $858 |
| Undergrad Out-State | $25344 | $858 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 460/590 |
| Math | 580/700 |
| Writing | 500/620 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 23/29 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Bilingual- Multilingual- and Multicultural Education |
| Education |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |