| Sierra Nevada College |
| Address | 999 Tahoe Blvd. |
| City | Incline Village |
| State | Nevada |
| Zip | 89451 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 751 |
| Student to Faculty Ratio | 13:1 |
| Admission Rate | 69.2% |
| Carnegie Classification | Master's Colleges and Universities (medium programs) |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $24000 | $515 |
| Undergrad Out-State | $24000 | $515 |
| Grad In-State | $9135 | $190 |
| Grad Out-State | $9135 | $190 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 430/560 |
| Math | 440/550 |
| Writing | 420/520 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 18/23 |
| English | 20/22 |
| Math | 23/23 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biology- General |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer Science |
| Education |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| English language and literature |
| English language and literature/letters |
| Fine Arts |
| Visual and performing arts |
| Fine and Studio Art |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Multi/Interdisciplinary Studies |
| International/Global Studies |
| Multi/interdisciplinary studies |
| Natural resources and conservation |
| Natural resources and conservation |
| Natural Resources Conservation and Research |
| Psychology |
| Psychology- General |
| Psychology. |