| Salus University |
| Address | 8360 Old York Rd |
| City | Elkins Park |
| State | Pennsylvania |
| Zip | 19027-6262 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 771 |
| Student to Faculty Ratio | :1 |
| Admission Rate | % |
| Carnegie Classification | Other health professions schools |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $18576 | $615 |
| Grad Out-State | $18576 | $615 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Education |
| Special Educationand Teaching |
| Healthcare |
| Communication Disorders Sciences and Services |
| Health professions and related clinical sciences |
| Ophthalmic and Optometric Support Services and Allied Professions |
| Optometry (OD) |
| Rehabilitation and Therapeutic Professions |