| Salem International University |
| Address | 223 W Main St |
| City | Salem |
| State | West Virginia |
| Zip | 26426 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 786 |
| Student to Faculty Ratio | 21:1 |
| Admission Rate | % |
| Carnegie Classification | Master's Colleges and Universities (medium programs) |
| Fees |
| Undergrad Application Fees | $20 |
| Grad Application Fees | $20 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11475 | $1215 |
| Undergrad Out-State | $11475 | $1215 |
| Grad In-State | $11700 | $1320 |
| Grad Out-State | $11700 | $1320 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biology- General |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Educationl Administration and Supervision |
| Education |
| Curriculum and Instruction |
| Ethnic & Cultural Studies |
| Area- ethnic- cultural- and gender studies. |
| Japanese Studies |
| Area Studies |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |