| Purdue University-North Central Campus |
| Address | 1401 S US Hwy 421 |
| City | Westville |
| State | Indiana |
| Zip | 46391-9542 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 2844 |
| Student to Faculty Ratio | 18:1 |
| Admission Rate | 96.6% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $55 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $5519 | $519 |
| Undergrad Out-State | $13856 | $519 |
| Grad In-State | $2870 | $159 |
| Grad Out-State | $6661 | $159 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 410/530 |
| Math | 420/538 |
| Writing | 400/510 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 17/23 |
| English | 16/23 |
| Math | 24/24 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biology- General |
| Communication & Journalism |
| Communication and Media Studies |
| Communication- journalism- and related programs. |
| Computer and Information Sciences |
| Computer and Information Sciences and Support Services- Other. |
| Computer and information sciences and support services. |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Education |
| English language and literature |
| English language and literature/letters |
| Healthcare |
| Health professions and related clinical sciences |
| Nursing |
| Pharmacy- Pharmaceutical Sciences- and Administration |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Behavioral Sciences |
| Psychology |
| Psychology- General |
| Psychology. |