| Providence Christian College |
| Address | 1539 East Howard Street |
| City | Pasadena |
| State | California |
| Zip | 91104 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 61 |
| Student to Faculty Ratio | 7:1 |
| Admission Rate | 66.6% |
| Carnegie Classification | Baccalaureate Colleges--Arts & Sciences |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $19694 | $775 |
| Undergrad Out-State | $19694 | $775 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 560/610 |
| Math | 470/570 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 19/29 |
| English | 19/30 |
| Math | 29/29 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biology- General |
| Communication & Journalism |
| Communication and Media Studies |
| Communication- Journalism- and Related Programs- Other |
| Communication- journalism- and related programs. |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Education |
| English language and literature |
| English language and literature/letters |
| History |
| History |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Theology |
| Theology and religious vocations |