| Pontifical College Josephinum |
| Address | 7625 N High Street |
| City | Columbus |
| State | Ohio |
| Zip | 43235-1499 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 132 |
| Student to Faculty Ratio | 6:1 |
| Admission Rate | 86.6% |
| Carnegie Classification | Theological seminaries- Bible colleges- and other faith-related institutions |
| Fees |
| Undergrad Application Fees | $25 |
| Grad Application Fees | $35 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $17202 | $737 |
| Undergrad Out-State | $17202 | $737 |
| Grad In-State | $20944 | $737 |
| Grad Out-State | $20944 | $737 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 470/700 |
| Math | 460/700 |
| Writing | 410/680 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 20/27 |
| English | 20/27 |
| Math | 29/29 |
| Writing | 9/9 |
|
| English language and literature |
| English language and literature/letters |
| Ethnic & Cultural Studies |
| Area Studies |
| Area- ethnic- cultural- and gender studies. |
| Latin American Studies |
| Foreign Languages |
| Classics and Classical Languages- Literatures- and Linguistics |
| Foreign languages- literatures- and linguistics |
| History |
| History |
| Philosophy |
| Philosophy and religious studies |
| Theology |
| Theology and religious vocations |