| Pomona Unified School District Adult and Career Ed |
| Address | 1515 W Mission Blvd |
| City | Pomona |
| State | California |
| Zip | 91766 |
| Type | Public |
| Level | Less than 2 years (below associate) |
| Full-time Students | 1463 |
| Student to Faculty Ratio | 30
:1 |
| Admission Rate | % |
| Carnegie Classification | |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $
|
| Undergrad Out-State | $ | $
|
| Grad In-State | $ | $ |
| Grad Out-State | $ | $
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|