| Peru State College |
| Address | 600 Hoyt Street |
| City | Peru |
| State | Nebraska |
| Zip | 68421-0010 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1341 |
| Student to Faculty Ratio | 24:1 |
| Admission Rate | % |
| Carnegie Classification | Master's Colleges and Universities (larger programs) |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $0 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $3863 | $1103 |
| Undergrad Out-State | $3863 | $1103 |
| Grad In-State | $3924 | $896 |
| Grad Out-State | $3924 | $896 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biochemistry- Biophysics and Molecular Biology |
| Biological and biomedical sciences. |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Education |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Education |
| Fine Arts |
| Music |
| Visual and performing arts |
| Design and Applied Arts |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Biological and Physical Sciences |
| Psychology |
| Psychology- General |
| Psychology. |