| Pennsylvania State University-Penn State York |
| Address | 1031 Edgecomb Ave |
| City | York |
| State | Pennsylvania |
| Zip | 17403-3326 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 973 |
| Student to Faculty Ratio | 15:1 |
| Admission Rate | 87.3% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $65 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11892 | $704 |
| Undergrad Out-State | $18148 | $704 |
| Grad In-State | $16364 | $704 |
| Grad Out-State | $22340 | $704 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 425/535 |
| Math | 430/570 |
| Writing | 410/520 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 22/25 |
| English | 21/25 |
| Math | 24/24 |
| Writing | 8/8 |
|
| Communication & Journalism |
| Communication and Media Studies |
| Communication- journalism- and related programs. |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Information Science/Studies |
| English language and literature |
| English language and literature/letters |
| Ethnic & Cultural Studies |
| American/United States Studies/Civilization |
| Area- ethnic- cultural- and gender studies. |
| Area Studies |
| Family and Consumer Sciences |
| Family and consumer sciences/human sciences. |
| Human Development- Family Studies- and Related Services |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences |
| Multi/interdisciplinary studies |