| Pennsylvania State University-Penn State Worthingt |
| Address | 120 Ridge View Dr |
| City | Dunmore |
| State | Pennsylvania |
| Zip | 18512 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1388 |
| Student to Faculty Ratio | 16
:1 |
| Admission Rate | 83% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $65
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11442 | $668
|
| Undergrad Out-State | $17460 | $668
|
| Grad In-State | $15446 | $668 |
| Grad Out-State | $21494 | $668
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 420/520 |
| Math | 410/530 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 18/19 |
| English | 18/21 |
| Math | 19/19 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Information Science/Studies |
| Ethnic & Cultural Studies |
| American/United States Studies/Civilization |
| Area Studies |
| Area- ethnic- cultural- and gender studies. |
| Family and Consumer Sciences |
| Family and consumer sciences/human sciences. |
| Human Development- Family Studies- and Related Services |
| Healthcare |
| Health professions and related clinical sciences |
| Nursing |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |