| Pennsylvania State University-Penn State Shenango |
| Address | 147 Shenango Ave |
| City | Sharon |
| State | Pennsylvania |
| Zip | 16146-1537 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 493 |
| Student to Faculty Ratio | 12:1 |
| Admission Rate | 77.2% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $65 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11892 | $630 |
| Undergrad Out-State | $18148 | $630 |
| Grad In-State | $16364 | $630 |
| Grad Out-State | $22340 | $630 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 410/530 |
| Math | 420/520 |
| Writing | 380/470 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 19/22 |
| English | 21/23 |
| Math | 22/22 |
| Writing | 9/9 |
|
| Family and Consumer Sciences |
| Family and consumer sciences/human sciences. |
| Human Development- Family Studies- and Related Services |
| Healthcare |
| Health professions and related clinical sciences |
| Nursing |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |