| Pennsylvania State University-Penn State Schuylkil |
| Address | 200 University Dr |
| City | Schuylkill Haven |
| State | Pennsylvania |
| Zip | 17972 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1010 |
| Student to Faculty Ratio | 17
:1 |
| Admission Rate | 78% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $65
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11442 | $708
|
| Undergrad Out-State | $17460 | $708
|
| Grad In-State | $15446 | $708 |
| Grad Out-State | $21494 | $708
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 380/490 |
| Math | 380/500 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 15/23 |
| English | 13/21 |
| Math | 24/24 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Information Science/Studies |
| Psychology |
| Psychology- General |
| Psychology. |